The University of Miami, known as ‘The U’ by its faithful and numerous alumni, is a private university known for its high-quality academics and decorated athletics program. Students take advantage of more than 100 majors including internationally recognized programs in music, marine-science, neuroscience and music engineering as well as innovative dual-degree programs such as Fellows in Latin American Studies. Students have the opportunity to conduct research, take on internships and participate in an experiential learning program called ‘Miami Commitment.’ Outside the classroom, students find themselves surrounded by beaches, palm trees and a warm and inviting Latin community. They go crazy for the ‘canes, especially the football team, which has won five national championships and continues to attract some of the best high school prospects in the country. Students come to the University of Miami for the international flavor, small school feel and excellent academic reputation.
Website | http://www.miami.edu |
Admissions Phone | 305 284-4323 |
Admissions Email | admission@miami.edu |
Codes | SAT: 5815 ACT: 0760 FAFSA: 001536 CSS Profile: 5815 |
Location | Coral Gables, Florida; Large town, 10 miles from Miami |
College Type | Private (nonprofit) |
College Newspaper | The Miami Hurricane |
Enrollment | ~10,000 undergraduate students |
Popular Programs | Business/Marketing, Biology, Finance |
Student Life | Coral Gables provides students with a vibrant nightlife and numerous cultural outlets to take advantage of during their time at the University of Miami. Students can experience Cuban culture and cuisine in nearby ‘Calle Ocho’ and in the libraries, which house a unique collection of Cuban music and cultural material. On campus, students join fraternities and sororities, participate in campus radio and take part in student activities. |
International | ~10% of undergrads; TOEFL: Required; SAT or ACT: Recommended; Financial Aid Available |
Transfer | Yes, Fall, Spring, Summer; Statement of good standing from prior institution(s) |
Crossover | Duke, University of Southern California, University of Florida, University of Michigan |
Other | Selective (~40% admitted), Early Decision, Early Action, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.