Founded in 1853, the University of Florida is a public land-grant, sea-grant and space-grant and ‘public ivy’ research university. It is one of the largest universities in the US with around 50,000 students, a 2,000 acre campus as well as satellite campuses around the state and over 150 research centers active in astronomy, biotechnology and healthcare, just to name a few. The University of Florida has one of the highest freshman retention rates, around 95 percent, reflecting the high degree of student satisfaction with the academic and overall experience. Students can be found enjoying the beautiful weather at Lake Wauberg, enjoying some spicy tacos at Tijuana Flats or tailgating outside the stadium on game day. Football and basketball are life at UF as students scramble for tickets and camp out to watch the Gators play. Fraternities and sororities have a strong presence on campus, but with a student population as large and diverse as the one at UF, students can find their niche in one of the many student organizations and clubs available.
Website | http://www.ufl.edu |
Admissions Phone | 352 392-1365 |
Admissions Email | ourwebrequests@registrar.ufl.edu |
Codes | SAT: 5812 ACT: 0758 FAFSA: 001535 CSS Profile: 5812 |
Location | Gainesville, Florida; Large town, 70 miles from Jacksonville |
College Type | Public |
College Newspaper | The Independent Florida Alligator |
Enrollment | ~30,000 undergraduate students |
Popular Programs | Psychology, Political Science, Finance |
Student Life | Gainesville is a true college town that serves as a playground for over 50,000 University of Florida students every year. With student activities like the Travel and Recreation Program (TRiP), an active Hillel center and a variety of fraternities and sororities, students can make the school a bit smaller and meet like minded people. Students come out for annual events like Gator Growl, and tailgate enthusiastically before watching the Gators take the field on Saturday. |
International | ~10% of undergrads; TOEFL: Recommended; SAT or ACT: Required; Financial Aid Available |
Transfer | Yes, Fall, Winter, Summer; Minimum GPA 2.00 |
Crossover | University of Miami, University of Michigan, University of Texas, University of Virginia |
Other | Selective (~40% admitted), Early Decision, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.