One of the flagship institutions of the University of California system, the University of California, Los Angeles (UCLA) is a public research university with an excellent reputation. UCLA ranks among the most economically diverse ‘elite’ schools in the country and represents students from a wide range of ethnic backgrounds. With more than 180 majors to choose from, eight million library books to check out and some of the best faculty in the world across the board, students have endless possibilities. UCLA creates a unique freshman year experience by having first-year students participate in a yearlong Freshman Cluster, a series of small group seminars taught by top faculty. Students can also take advantage of top-notch athletics and attend the bitterly contested annual football game against the University of Southern California. With an enviable reputation as a center of academic excellence and an incredible location in one of the biggest cities in the world, students come to UCLA for the best of both worlds.
Website | http://www.ucla.edu |
Admissions Phone | 310 825-3101 |
Admissions Email | ugadm@saonet.ucla.edu |
Codes | SAT: 4837 ACT: 0448 FAFSA: 001315 CSS Profile: 4837 |
Location | Los Angeles, California; Major city, 10 miles from the downtown area |
College Type | Public |
College Newspaper | The Daily Bruin |
Enrollment | ~25,000 undergraduate students |
Popular Programs | Biology, Psychology, History |
Student Life | With downtown Los Angeles a stones throw from campus and with nearly 1,000 student organizations to join, it’s safe to say that UCLA students are seldom bored. Welcome Week gives new students a taste for what they can get involved in. The week culminates in Bruin Bash, which includes a concert, a dance and movie.The Student Alumni Association (SAA) puts on UCLA’s oldest and greatest traditions, such as Blue and Gold Week, Senior Send-off and Dinners for 12 Strangers among others. With over 60 Greek-letter organizations, UCLA hosts one of the largest Greek student populations in the country. |
International | ~10% of undergrads; TOEFL: Recommended; SAT or ACT: Required; Financial Aid Available |
Transfer | Yes, Fall; Minimum GPA 2.40 |
Crossover | University of Southern California, UC Berkeley, Georgetown, NYU |
Other | Selective (~30% admitted), Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.