Situated in Palo Alto, California, the heart of the dynamic tech hub that has spawned the likes of Google and Facebook, Stanford University combines top-notch academics with a laid-back, West coast vibe. Originally a horse farm belonging to Jane and Leland Stanford, the University was inaugurated in 1891 and sits on 8,000 acres of foothills and plains.
Although it is still known fondly as the “Farm” by students, there is nothing old fashioned about this university. It is home to some of the most advanced research centers in the world, has one of the few university equestrian campuses in the US and sports quirky traditions like fountain-hopping, steam tunneling and Sunday Flicks. A “most selective” college, it typically accepts less than 10 percent of undergraduate applicants, yet provides need-based financial aid generously.
Website | http://www.stanford.edu |
Admissions Phone | 650 723-2091 |
Admissions Email | admission@stanford.edu |
Codes | SAT: 4704 ACT: 0434 FAFSA: 001305 CSS Profile: 4704 |
Location | Palo Alto, California: Large town, in the heart of Silicon Valley, about 45 minute drive to San Francisco |
College Type | Private |
College Newspaper | Stanford Daily |
Enrollment | ~7,000 undergraduate students |
Popular Programs | Biology, Economics, International Relations |
Student Life | A vibrant and diverse residential community, most undergraduate students live on-campus and rate dormitories very highly. The campus offers an abundance of cultural, artistic, athletic and intellectual events. There are more than 600 student groups on campus from ‘Down With Gravity”, a juggling club, to the Viennese Ball Committee, which organizes the biggest social dance gathering of the year. The Stanford Pow Wow, Full Moon on the Quad, Big Game vs. Cal, Gaities, the Band Run, and fountain-hopping are popular events on campus. A perennial NCAA Division I powerhouse, the Stanford Cardinals draw serious crowds on game day. Stanford is also one of the world’s leading research and teaching institutions. Roughly 7,000 undergraduates, from across the globe, are engaged in coursework in seven distinct schools and research in prestigious research centers like the Hoover Institution on War, Revolution and Peace. |
International | ~10% of undergrads; TOEFL: Recommended; SAT or ACT: Required; Financial Aid Available |
Transfer | Yes, Fall |
Crossover | MIT, Caltech, Yale, Harvard |
Other | Most Selective (<10% admitted), Restricted Early Action, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.