Founded in 1746 and a member of the prestigious Ivy League, Princeton University seamlessly combines the functions of a world-class research institution with those of a small liberal arts college. Students have access to first-rate libraries, professors and other academic resources. They are encouraged to think critically and be creative, especially when choosing their majors. With a vast array of interdisciplinary areas of study, students can find their passion and pursue it with their attentive professors. A residential campus that guarantees students housing for all four years, Princeton creates a welcoming environment for some of the top students of the world that get admitted. An interesting tidbit: Nassau Hall, pictured on the right, served as the United States capitol for approximately five months in 1783. Aside from its historical significance, students pick Princeton for its unrivaled ability to foster engaging dialogue, place a considerable focus on undergraduate education and create a space that welcomes curiosity and critical thought both in and outside the classroom.
Website | http://www.princeton.edu |
Admissions Phone | 609 258-3060 |
Admissions Email | uaoffice@princeton.edu |
Codes | SAT: 2672 ACT: 2588 FAFSA: 002627 CSS Profile: 2672 |
Location | Princeton, New Jersey; Small town, 45 miles North East of Philadelphia |
College Type | Private (nonprofit) |
College Newspaper | The Daily Princetonian |
Enrollment | ~5,000 undergraduate students |
Popular Programs | Politics, Engineering, History |
Student Life | Princeton has a rich history of traditions like ‘Arch Sings’, where one of the 13 a cappella groups on campus sings in one of the larger arches on campus, ‘Bonfire’ where a bonfire is held in Canon Green if the school beats both Harvard and Yale at football that year and ‘Cane Spree’ where freshmen and sophomores compete in athletic competitions including cane wrestling. Apart from these quirky traditions, students can participate in more than 200 student-run organizations, the arts, civic engagement, student government, religious groups,and athletics. |
International | ~10% of undergrads; TOEFL: Required of some; SAT or ACT: Required; Financial Aid Available |
Transfer | No |
Crossover | Harvard, Yale, Columbia, University of Pennsylvania, Duke, Cornell, MIT |
Other | Most Selective (~10%), Restrictive Early Action, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.