One of the “Little Ivies,” Middlebury College has a reputation for being one of the very best liberal arts schools in the nation. A leader since it was founded in 1800, Middlebury granted the first-ever bachelors degree to an African-American student in 1823, and was among the first institutions to accept women as early as 1883. The 350 acre campus is located in the picturesque New England countryside, situated between the Vermont Green mountains to the east and the Adirondack mountains to the west. A commons-based residential life system allows students to pursue their interests in an intimate atmosphere while participating fully in the life of the larger college community.
Website | http://www.middlebury.edu |
Admissions Phone | 802 443-3000 |
Admissions Email | admissions@middlebury.edu |
Codes | SAT: 3526 ACT: 4306 FAFSA: 003691 CSS Profile: 3526 |
Location | Middlebury, Vermont; Rural community 140 miles south of Montreal, Canada |
College Type | Private (nonprofit) |
College Newspaper | The Middlebury Campus |
Enrollment | ~5,000 undergraduate students |
Popular Programs | Economics, International Studies, Biology |
Student Life | Students can choose from over 140 available student organizations, and most participate in an outdoor adventure orientation when they first arrive. Middlebury offers a mid-year graduation for those students who complete coursework at the end of January. “Febs” traditionally ski down the Middlebury College Snow Bowl in their caps and gowns to receive their diplomas. |
International | ~10% of undergrads; TOEFL: Required; SAT or ACT: Required; Financial Aid Available |
Transfer | Yes, Fall and Spring; Minimum 3.00 GPA Required |
Crossover | Swarthmore, Amherst, Brown, Dartmouth |
Other | Very Selective (<20% admitted), Early Decision, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.