Lehigh University is a private, co-educational school historically known for its engineering and business programs. Students benefit from almost 700 distinguished faculty members as well as the innovative approach they bring to teaching. Students can custom-tailor their areas of study across the four schools and multiple disciplines to arrive at the major they are truly passionate about. Student life revolves around campus, especially around the time of the big game against Lafayette. The week before the big game involves decoration of the Greek houses, a bonfire, parties, rallies and the Marching 97 performing unexpectedly during classes the Friday before the game.
Website | http://www.lehigh.edu |
Admissions Phone | 610 758-3100 |
Admissions Email | admissions@lehigh.edu |
Codes | SAT: 2365 ACT: 3612 FAFSA: 003289 CSS Profile: 2365 |
Location | Bethlehem, Pennsylvania; Small city outside Allentown and 70 miles from Philadelphia |
College Type | Private (nonprofit) |
College Newspaper | Lehigh University |
Enrollment | ~5,000 undergraduate students |
Popular Programs | Mechanical Engineering, Finance, Marketing |
Student Life | Students can choose from among more than 150 clubs and organizations, including a cappella singing groups, the World Affairs Club, academic honor societies, sports clubs, theater groups cultural organizations and even an emergency response crisis team. Many students participate in Greek life, and the football game against Lafayette is a must-see. |
International | ~10% of undergrads; TOEFL: Required; SAT or ACT: Required; Financial Aid Available |
Transfer | Yes, Fall; Minimum 3.20 GPA Required |
Crossover | Cornell, Carnegie Mellon, Drexel, University of Delaware |
Other | Selective (~40% admitted), Early Decision, Common Application |
Copyright InLikeMe.com and Phrazorp LLC. All rights reserved.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.