Skip to content

AP Sciences Exam Score Distribution: 2013, 2012, 2011

[AP-EXAM]
Sciences:

AP Biology

5 4 3 2 1
  2013      5.4%   21.4%    36.3%   29.9%   7.4%
  2012     19.4%  16.9%   14.3%  14.6%  34.8%
  2011     18.5%  16.5% 15.2%  14.7%  31.5%

 

AP Chemistry
5 4 3 2 1
  2013      18.2%   21.3%    19.0%   15.1%  26.4%
  2012     15.3%  19.1%  20.2%  15% 30.4%
  2011     16.2% 18.5% 19.6% 14.8%  30.9%

 

AP Environmental Science
5 4 3 2 1
  2013      7.7%   23.3%    16.9%   25.6%  26.5%
  2012     8.7%  24.9%  16.6%  24.4% 25.4%
  2011     8.7% 24.8% 15.6% 25%  25.9%

 

AP Physics B
5 4 3 2 1
  2013      15.2%   19.7%     26.4%   16.8%  21.9%
  2012     15.0%  19.1%  26.8%  17.2% 21.9%
  2011     15% 19.1% 26.3%  17.7% 21.9%

 

 

AP Physics C: Electricity and Magnetism
5 4 3 2 1
  2013      28.6%   25%    13.7%   19.9%   12.8%
  2012     32.6%  24%   13.9%  17.5%  12.0%
  2011     33%  24.5% 14%  17.7%  18.8%

 

 

AP Physics C: Mechanics
5 4 3 2 1
  2013      25.9%   26%    21.1%   14.9%   12.1%
  2012     31.3%  26.5%   18.9%  12.9%  10.4%
  2011     26.5%  24.2% 22.3%  14.2%  12.9%

 

Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate. Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only. Phrazorp LLC takes no responsibility for the veracity of the Site’s content.

Back To Top