[AP-EXAM]
Math and Computer Science:
5 | 4 | 3 | 2 | 1 | |
2013 | 23.8% | 18% | 17.4% | 11.2% | 29.6% |
2012 | 24.9% | 16.9% | 17.3% | 10.3% | 30.6% |
2011 | 21% | 16.3% | 18.5% | 10.8% | 33.4% |
5 | 4 | 3 | 2 | 1 | |
2013 | 45.3% | 16.5% | 18.9% | 5.4% | 13.9% |
2012 | 50.7% | 15.8% | 16.2% | 5.5% | 11.8% |
2011 | 47% | 16.3% | 17.2% | 5.9% | 13.6% |
5 | 4 | 3 | 2 | 1 | |
2013 | 26.9% | 26.7% | 14% | 6.9% | 25.5% |
2012 | 23.3% | 24.2% | 15.6% | 7.8% | 29.1% |
2011 | 24.8% | 25% | 14.2% | 8% | 28% |
5 | 4 | 3 | 2 | 1 | |
2013 | 12.6% | 20.2% | 25% | 18.8% | 23.4% |
2012 | 12.2% | 20.9% | 25.7% | 18.1% | 23.1% |
2011 | 12.1% | 21.3% | 25.1% | 17.7% | 23.8% |
Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate. Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only. Phrazorp LLC takes no responsibility for the veracity of the Site’s content.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.