[AP-EXAM]
World Languages & Cultures*:
5 | 4 | 3 | 2 | 1 | |
2013 | 27% | 20% | 30.5% | 10.2% | 12.3% |
2012 | 29.1% | 19.6% | 30.3% | 9.8% | 12.2% |
2011 | 33.3% | 20% | 25.7% | 8.5% | 12.5% |
5 | 4 | 3 | 2 | 1 | |
2013 | 14.1% | 25.1% | 35.5% | 20.1% | 5.2% |
2012 | 12.7% | 25.5% | 35.5% | 20.3% | 6.0% |
2011 | 12.4% | 15.8% | 29.1% | 20.9% | 21.8% |
5 | 4 | 3 | 2 | 1 | |
2013 | 11.7% | 25% | 34.9% | 20.5% | 7.9% |
2012 | 12.2% | 24.6% | 33.2% | 20.1% | 9.9% |
2011 | 23.2% | 19.9% | 23.7% | 19.8% | 13.4% |
5 | 4 | 3 | 2 | 1 | |
2013 | 10.1% | 21.6% | 33.9% | 26.4% | 5.8% |
2012 | 10.9% | 23.3% | 34.4% | 38.6% | 6.1% |
5 | 4 | 3 | 2 | 1 | |
2013 | 18.9% | 11.3% | 30.1% | 18.8% | 27.9% |
2012 | 19.5% | 10.9% | 31.3% | 13.5% | 24.8% |
5 | 4 | 3 | 2 | 1 | |
2013 | 14.2% | 21.1% | 31.6% | 22.8% | 10.3% |
2012 | 21.4% | 17% | 24.5% | 18.3% | 18.8% |
2011 | 20.2% | 18.1% | 25.5% | 18.3% | 17.9% |
5 | 4 | 3 | 2 | 1 | |
2013 | 13.6% | 21.5% | 21.2% | 21% | 22.7% |
2012 | 13.6% | 20.4% | 23.1% | 20.7% | 22.1% |
2011 | 22.2% | 25.8% | 21.3% | 16.1% | 14.6% |
5 | 4 | 3 | 2 | 1 | |
2013 | 10.9% | 28.8% | 37.8% | 17.8% | 4.7% |
2012 | 12.4% | 19.9% | 28.5% | 16.7% | 22.5% |
2011 | 11.6% | 20.7% | 29% | 16% | 22.7% |
* Non-heritage groups
Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate. Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only. Phrazorp LLC takes no responsibility for the veracity of the Site’s content.
Lynn Radlauer Lubell, Publisher of InLikeMe.com and Founder of Admission By Design, an Educational Consultancy based in Boca Raton, Florida.