<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Like Me &#187; Glossary</title>
	<atom:link href="http://inlikeme.com/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlikeme.com</link>
	<description>The College Admissions &#38; Student Aid Resource Hub</description>
	<lastBuildDate>Thu, 23 May 2013 01:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PLUS Loans</title>
		<link>http://inlikeme.com/plus-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plus-loans</link>
		<comments>http://inlikeme.com/plus-loans/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 14:00:30 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=2387</guid>
		<description><![CDATA[PLUS loans are educational loans that enable students to borrow up to the cost of their education – including room]]></description>
				<content:encoded><![CDATA[<p>PLUS loans are educational loans that enable students to borrow up to the cost of their education – including room and board, transportation, etc. – minus any other form of aid.</p>
<p>PLUS loans carry a 7.9% fixed interest rate.  Unlike Stafford loans, eligibility is based on credit score, and unrelated to financial need.</p>
<p>Interest will accrue while the student is enrolled in school; however, payment is not required until after graduation.</p>
<p><i>Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate.   Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only.  Phrazorp LLC takes no responsibility for the veracity of the Site’s content.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/plus-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Loans</title>
		<link>http://inlikeme.com/stafford-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stafford-loans</link>
		<comments>http://inlikeme.com/stafford-loans/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 13:55:38 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=2384</guid>
		<description><![CDATA[Stafford Loans are a form of Federal (U.S. Government) Financial Aid to help an undergraduate or graduate student pay for]]></description>
				<content:encoded><![CDATA[<p>Stafford Loans are a form of Federal (U.S. Government) Financial Aid to help an undergraduate or graduate student pay for their education. Stafford loans are the most common and one of the least costly ways to pay for higher education.  Other common types of  educational loans are PLUS loans, and private student loans.  Stafford Loans fall into two categories Subsidized and Unsubsidized.   Stafford loans are also need based, and not impacted by your credit score.</p>
<h3>Subsidized Stafford Loans*:</h3>
<p>Subsidized Stafford loans are the least costly and should be taken out before any other type.   Stafford loans carry a 3.4% fixed interest rate.  Typically,  the U.S. government covers interest payments until graduation.   Interest starts to accrue after graduation and generally payments are not required until 6 months after graduation.   Undergraduate students are currently limited to take out a maximum of $23,000 in subsidized Stafford loans.</p>
<h3>Unsubsidized Stafford Loans*:</h3>
<p>Unsubsidized Stafford loans are federal loans that carry a  6.8% fixed interest rate.  Unlike subsidized Stafford loans, interest accrues for unsubsidized Stafford loans while the students is enrolled in school.   Like subsidized Stafford loans, your first monthly payment will not be due until 6 months after graduation. Unsubsidized Stafford loan limits vary based on your education status.</p>
<p>&nbsp;</p>
<p><i>Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate.   Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only.  Phrazorp LLC takes no responsibility for the veracity of the Site’s content.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/stafford-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPEDS</title>
		<link>http://inlikeme.com/ipeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipeds</link>
		<comments>http://inlikeme.com/ipeds/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 17:25:06 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[IPEDS]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=2366</guid>
		<description><![CDATA[IPEDS is the Integrated Postsecondary Education Data System. It is a system of  surveys conducted annually by the U.S. Department’s]]></description>
				<content:encoded><![CDATA[<p>IPEDS is the Integrated Postsecondary Education Data System.</p>
<p>It is a system of  surveys conducted annually by the U.S. Department’s National Center for Education Statistics (NCES).</p>
<p>Like the Common Data Set, IPEDs is a standardized statistical source for college admissions, enrollment and student aid data.</p>
<p>IPEDS and Common Data Set  (CDS) data is published in a variety of college admissions-related publications and web sites.</p>
<p>For more information see: <a title="IPEDS " href="http://www.nces.ed.gov/ipeds" target="_blank">www.nces.ed.gov/ipeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/ipeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Data Set</title>
		<link>http://inlikeme.com/common-data-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-data-set</link>
		<comments>http://inlikeme.com/common-data-set/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 16:21:14 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Common Data Set]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=2361</guid>
		<description><![CDATA[The Common Data Set (CDS) is a collaborative effort between the higher education community (U.S. Colleges and Universities) and publishers]]></description>
				<content:encoded><![CDATA[<p>The Common Data Set (CDS) is a collaborative effort between the higher education community (U.S. Colleges and Universities) and publishers such as the College Board, Peterson&#8217;s, and U.S. News &amp; World Report.</p>
<p>Colleges and Universities report admissions, enrollment and student aid data in a standardized (CDS) format.</p>
<p>Common Data Set information can often be found through Internet search (e.g. Google name of institution and common data set)</p>
<p>See <a title="Common Data Set" href="http://www.commondataset.org" target="_blank">commondataset.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/common-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League</title>
		<link>http://inlikeme.com/ivy-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivy-league</link>
		<comments>http://inlikeme.com/ivy-league/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:54:25 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Ivy League]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=1680</guid>
		<description><![CDATA[The Ivy League is comprised of eight private colleges and universities located in the Northeastern United States.   The eight institutions]]></description>
				<content:encoded><![CDATA[<p>The Ivy League is comprised of eight private colleges and universities located in the Northeastern United States.   The eight institutions are Brown University, Columbia University, Cornell University, Dartmouth College, Harvard University, Princeton University, the University of Pennsylvania, and Yale University.   The term Ivy League also has connotations of academic excellence, selectivity in admissions, and social elitism.</p>
<p>The term &#8220;Ivy League&#8221; was coined in the 1930&#8242;s by a newspaper columnist to describe a football competition at ivy-covered northeastern universities. During the 1940&#8242;s these eight universities agreed to similar academic standards, eligibility rules, and need-based financial aid practices with no athletic scholarships for their football programs. During the 1950&#8242;s the Ivy League was officially founded and athletic-related agreements were extended to all sports.</p>
<p>Admission to all of the Ivy League institutions is very competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/ivy-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECA</title>
		<link>http://inlikeme.com/deca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deca</link>
		<comments>http://inlikeme.com/deca/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:53:17 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[DECA]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=1678</guid>
		<description><![CDATA[The Distributive Education Clubs of America (DECA) is a student organization that prepares emerging leaders and entrepreneurs in marketing, finance,]]></description>
				<content:encoded><![CDATA[<p>The Distributive Education Clubs of America (DECA) is a student organization that prepares emerging leaders and entrepreneurs in marketing, finance, hospitality and management. DECA is an international association of high school and college students studying marketing, management, entrepreneurship, business, finance, hospitality, and sales. The organization sponsors competitions at various levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/deca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Subject Tests</title>
		<link>http://inlikeme.com/sat-subject-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sat-subject-tests</link>
		<comments>http://inlikeme.com/sat-subject-tests/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:51:16 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Subject Tests]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=1675</guid>
		<description><![CDATA[SAT Subject Tests are hour-long exams in range of specific content areas. These exam are required for admission to some]]></description>
				<content:encoded><![CDATA[<p>SAT Subject Tests are hour-long exams in range of specific content areas. These exam are required for admission to some very selective colleges. Some schools allow students to substitute the ACT with writing for Subject Tests. Many students find that the best time to take an SAT Subject Test is right after completing the corresponding class at their high school.</p>
<p>The SAT Subject Tests are designed to measure specific knowledge in a particular academic area such as chemistry or world history. Typically, colleges that require the SAT Subject Tests will ask applicants to take two or three tests.</p>
<p>Each test is one hour long. Students can take up to three exams on the same day. Students cannot take the SAT on same day. Subject Tests are available in the following areas: Math Level 1, Math Level 2, Chemistry, Physics, Biology, United States History, Literature, World History, Chinese with Listening, French and French with Listening, German and German with Listening, Modern Hebrew, Italian, Japanese with Listening, Korean with Listening, Latin, Spanish and Spanish with Listening and English Language Proficiency.</p>
<p>SAT Subject Tests are scored on a scale of 200 to 800 with the exception of the English Language Proficiency Test, which is scored on a scale of 901 to 999. Tests that do not involve writing are scored by computer. Like the SAT, students are penalized for incorrect answers.</p>
<p>SAT Subject Tests are administered in October, November, December, January, May and June. With some exceptions, registered students can decide which tests to take on exam day. Check the College Board website for details, additional information and test locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/sat-subject-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Application</title>
		<link>http://inlikeme.com/common-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-application</link>
		<comments>http://inlikeme.com/common-application/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:41:26 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://inlikeme.com/?p=73</guid>
		<description><![CDATA[The Common Application (known as the Common App) is a web-based undergraduate college admission application used to apply to any]]></description>
				<content:encoded><![CDATA[<p><a href="http://inlikeme.com/wp-content/uploads/2011/12/Screen-Shot-2012-04-13-at-10.53.27-AM.png"><img class="alignright size-medium wp-image-996" title="Common Application" src="http://inlikeme.com/wp-content/uploads/2011/12/Screen-Shot-2012-04-13-at-10.53.27-AM-300x122.png" alt="Common App, college admissions, common application" width="300" height="122" /></a>The Common Application (known as the Common App) is a web-based undergraduate college admission application used to apply to any of more than 450 member colleges and universities in the United States and abroad.</p>
<p>Designed to simplify and streamline the process, the Common Application contains various sections that are typically completed online.  The application includes areas to fill out: personal, family, and educational data, future plans, standardized testing information, academic honors, extracurricular activities, work experience, a short answer essay, a longer personal essay, criminal background, those providing teacher and counselor evaluations and additional information such as a high school resume or an explanation.</p>
<p>All member colleges and universities agree to use a holistic evaluation method that takes essays, activities and recommendations into consideration. Colleges that base admissions decisions primarily on GPA and entrance exam scores cannot be members of the Common Application group.  Almost all of the most selective colleges and top universities use the Common Application.</p>
<p>In addition to the basic elements of the Common App, many member institutions require supplements (e.g. school-specific additional questions and essays) that are typically integrated with, and submitted via, the Common Application website.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlikeme.com/common-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
