Skip to content

AP Arts Exam Score Distribution: 2013, 2012, 2011

[AP-EXAM]
Arts:

AP Art History

5 4 3 2 1
  2013      11.9%   21.5%    27.5%   19.1%   20%
  2012     12.4%  22.4%   25.1%  18.7%  21.4%
  2011     12.2%  21.8% 26.5%  19%  20.5%

 

AP Music Theory
5 4 3 2 1
  2013      18.9%   16.6%     25.6%   25%  13.9%
  2012     19.3%  17.5%  25%  25% 13.2%
  2011     17.4% 17.5% 24.3% 26.9%  13.9%

 

AP Studio Art: 2-D Design
5 4 3 2 1
  2013      13.4%   31.3%     34.4%   17.8%  3.1%
  2012     14.3%  28.5%  32%  21.3% 3.9%
  2011     12% 25.7% 34.6% 23.7%  4.1%

 

AP Studio Art: 3-D Design
5 4 3 2 1
  2013      10.9%   19.4%     37.5%   26.4%  5.8%
  2012     10.4%  20.4%  34.5%  38.6% 6.1%
  2011     9.5% 17.8% 33.5%  32.1%  7.1%

 

AP Studio Art: Drawing
5 4 3 2 1
  2013      15.3%   20.4%     42.8%   18.8%  2.7%
  2012     13.9%  20.9%  38.6%  22.2% 4.4%

 

Information contained in this post as well as other content that may appear on the Site may be out-of-date or not accurate. Readers should independently verify all relevant information prior to making any decisions (e.g. educational or educational financing) based on such information. InLikeMe content is offered on an “as is” basis for general information purposes only. Phrazorp LLC takes no responsibility for the veracity of the Site’s content.

Back To Top